Model | Performance at B0W35 | Performance at W10W35 | Performance at W40W65 | Maximum heating water temperature | |||
kW | COP | kW | COP | kW | COP | °C | |
AQ40ZHX | 13,80 | 3,94 | 19,62 | 5,57 | 38,56 | 5,92 | 82 |
AQ50ZHX | 18,59 | 4,19 | 26,1 | 5,82 | 51,30 | 6,19 | 82 |
AQ60ZHX | 23,39 | 4,09 | 32,91 | 5,61 | 63,58 | 5,76 | 82 |
AQ75ZHX | 28,24 | 4,13 | 39,47 | 5,67 | 76,31 | 5,86 | 82 |
AQ100.2ZHX | 37,18 | 4,09 | 52,21 | 5,69 | 96,78 | 5,78 | 82 |
Regulation PLUS (pCO5): Designed for multiple-circuit heating systems. 2 independent auxilliary heating circuits including mixing. 2-zone space temperature, up to 6 heating circuits.