Model | Performance at B0W35 | Thermal loss of the object Qz | Seasonal energy efficiency of heating at a 35 °C low temperature operation | Seasonal energy efficiency of heating at a 55 °C medium temperature operation | Order number (according to heating circuit control) + pricing | |||
kW | kW | kW | Class | SCOP | Class | °C | STANDARD | PLUS |
AquaMaster Inverter 17IC | 1–5 | up to 5 | 4,58 | A+++ | 3,46 | A++ | 1AQ17IC-0 | 1AQ17IC-1 |
AquaMaster Inverter 22IC | 2–7 | up to 7 | 4,72 | A+++ | 3,58 | A++ | 1AQ22IC-0 | 1AQ22IC-1 |
AquaMaster Inverter 26IC | 3–9 | up to 9 | 4,94 | A+++ | 3,81 | A++ | 1AQ26IC-0 | 1AQ26IC-1 |
AquaMaster Inverter 30IC | 4–12 | up to 12 | 4,92 | A+++ | 3,82 | A++ | 1AQ30IC-0 | 1AQ30IC-1 |
AquaMaster Inverter 37IC | 5–15 | up to 15 | 5,10 | A+++ | 3,97 | A+++ | 1AQ37IC-0 | 1AQ37IC-1 |
Regulation STANDARD (μPC): Designed for single-circuit heating systems. No auxilliary heating circuit, 1-zone space temperature, 1 heating circuit.
Regulation PLUS (pCO5): Designed for multiple-circuit heating systems. 2 independent auxilliary heating circuits including mixing. 2-zone space temperature, up to 6 heating circuits.