Model | Design | Performance at A7W35 | Thermal loss of the building Qz | Seasonal energy efficiency of heating at a 35 °C low temperature operation | Seasonal energy efficiency of heating at a 55 °C medium temperature operation | Maximum heating water temperature | Order number (according to heating circuit control) | |||
kW | kW | SCOP | Class | SCOP | Class | °C | Regulation STANDARD (μPC) | Regulation PLUS (pCO5) | ||
BoxAir 22 Inverter P | compact | 2–7 | up to 5 | 4,85 | A+++ | 3,76 | A++ | 75 | BA22IP-301U | BA22IP-311U |
BoxAir 26 Inverter P | compact | 4–14 | up to 10 | 4,9 | A+++ | 3,83 | A+++ | 75 | BA26IP-301U | BA26IP-311U |
BoxAir 37 Inverter P | compact | 6–20 | up to 14 | 4,37 | A+++ | 3,93 | A+++ | 75 | BA37IP-301U | BA37IP-311U |
BoxAir 45 Inverter P | compact | 8–25 | up to 18 | 4,74 | A+++ | 3,61 | A++ | 75 | BA45IP-301U | BA45IP-311U |
Regulation STANDARD (μPC): Designed for single-circuit heating systems. No auxilliary heating circuit, 1-zone space temperature, 1 heating circuit.
Regulation PLUS (pCO5): Designed for multiple-circuit heating systems. 2 independent auxilliary heating circuits including mixing. 2-zone space temperature, up to 6 heating circuits.