Model | Performance at A7W35 | Thermal loss of the object Qz | Seasonal energy efficiency of heating at 35 °C low temperature operation | Seasonal energy efficiency of heating at 55 °C medium temperature operation | Acoustic pressure level Lp (5 m outside of unit) | Order number (according to heating circuit control) | |||
kW | kW | SCOP | Class | SCOP | Class | dB(A) | Regulation STANDARD (μPC) | Regulation PLUS (pCO5) | |
BoxAir 22IS | 2–7 | up to 5,5 | 4.38 | A++ | 3.33 | A++ | 34 | 1BA22IS-01 | 1BA22IS-11 |
BoxAir 26IS | 3–9 | up to 8,5 | 4.29 | A++ | 3.24 | A++ | 34 | 1BA26IS-01 | 1BA26IS-11 |
BoxAir 37IS | 5–17 | up to 13 | 4.49 | A+++ | 3.51 | A++ | 41 | 1BA37IS-01 | 1BA37IS-11 |
BoxAir 45IS | 7–22 | up to16 | 4.46 | A+++ | 3.48 | A++ | 41 | 1BA45IS-01 | 1BA45IS-11 |
Regulation STANDARD (μPC): Designed for single-circuit heating systems. No auxilliary heating circuit, 1-zone space temperature, 1 heating circuit.
Regulation PLUS (pCO5): Designed for multiple-circuit heating systems. 2 independent auxilliary heating circuits including mixing. 2-zone space temperature, up to 6 heating circuits.